Description
SPECIFICATIONS | ||
Fastening Capacities | : | Standard Bolt: M12 – M36 (1/2″ – 1-7/16″) High Strength Bolt: M10 – M27 (3/8″ – 1-1/16″) |
Square Drive | : | 19 mm (3/4″) |
Nut-Busting Torque | : | 2,050 N·m (1,510 ft.lbs.) |
Impacts Per Minute (IPM) | : | Max: 0 – 2,500 Hard: 0 – 2,400 Mid: 0 – 2,200 Soft: 0 – 1,900 |
No Load Speed (RPM) | : | Max: 0 – 1,800 Hard: 0 – 1,400 Mid: 0 – 1,150 Soft: 0 – 950 |
Max Fastening Torque | : | 1,800 N·m (1,330 ft.lbs.) |
Dimensions (L x W x H) | : | 217 x 94 x 297 mm (8-1/2″ x 3-11/16″ x 11-3/4″) |
Net Weight | : | 3.9 – 4.2 kg (8.6 – 9.3 lbs.) |
Standard Equipment Belt Clip |
M201: 1 Fast Charger, 2x 4.0Ah Battery