Description
SPECIFICATIONS | ||
Impact Energy | : | EPTA-Procedure 05/2009: 2.9 J |
Capacity | : | Concrete: 28 mm (1-1/8″) | Steel: 13 mm (1/2″) | Wood: 32 mm (1-1/4″ ) | Core Bit: 54 mm (2-1/8″) | Diamond Core Bit (Dry Type): 65 mm (2-9/16″) |
Impacts Per Minute (IPM) | : | 0 – 5,000 |
No Load Speed (RPM) | : | 0 – 980 |
Dimensions (L x W x H) | : | 389 x 102 x 232 mm (15-1/4″ x 4″ x 9-1/8″) |
Net Weight | : | 4.1 – 4.6 kg (9.0 – 10.1 lbs.) |
Standard Equipment Side Grip, Depth Gauge, Cloth, Grease Vessel (194683-7), Drill Chuck (199139-5) |
M201: 1 Fast Charger, 2x 4.0Ah Battery