Description
Generator | |
Output technology | Inverter |
Type | Single Phase |
Maximum output (W) | 700 |
Rated output (W) | 5500 |
Rated voltage (V) | 230 |
Rated frequency (Hz) | 50 |
Rated Current (A) | 23.9 |
Engine | |
Model | GX390 |
Type | 4-stroke,OHV,1 Cylinder |
Displacement (cm³) | 389 |
Bore x Stroke (mm) | 88 x 64 |
Engine speed (rpm) | 3600 max |
Cooling system | Forced Air |
Ignition system | Transistor |
Oil capacity (L) | 1.1 |
Fuel tank capacity (L) | 19.2 |
Operating time at rated | 6h20 |
Starter system | Recoil and electric start |
Sound pressure level at workstation (dB(A)) | 75 |
Guaranteed sound power level (dB(A)) | 91 |
Dimensions | |
Length x Width x Height (mm) | 700 x 721 x 118 |
Dry weight (kg) | 118 |