Description
CAPACITY | ||
Rated input power | : | 1,100 W |
Impact energy | : | 2.3 J |
Impact rate at rated speed | : | 0 – 4400 bpm |
Rated speed | : | 0 – 1000 rpm |
Weight | : | 3.6 kg |
Weight without/with dust extraction unit | : | 2.9 / 3.6 kg |
Tool holder | : | SDS-plus |
DRILLING RANGE | ||
Drilling dia. concrete, hammer drill bits | : | 4 – 23 mm |
Opt. appl. range concrete, hammer drill bits | : | 4 – 12 mm |
Drilling dia. concrete, dust extraction unit | : | 4 – 16 mm |
Max. drilling diameter masonry, core cutters | : | 68 mm |
Max. drilling diameter in metal | : | 13 mm |
Max. drilling diameter in wood | : | 32 mm |
HAMMER DRILLING IN CONCRETE | ||
Vibration emission value ah | : | 15.5 m/s² |
Uncertainty K | : | 1.5 m/s² |
Remark:
- Retaining valves prevent dust escaping
- Changeable micro-filter for cost-effective service
- Easy, tool-free removal of the dust extraction unit enables you to also work without dust extraction module